Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: USP25 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001283041.1 | NP_001269970.1 | 23 - 24 | 3258 | 171 | |
NM_001283042.1 | NP_001269971.1 | 22 - 23 | 3144 | 171 | ||
NM_013396.4 | NP_037528.3 | 21 - 22 | 3048 | 171 | ||
XM_005260949.4 | XP_005261006.1 | 13 - 14 | 1807 | 171 | ||
XM_006723992.3 | XP_006724055.1 | 16 - 17 | 2110 | 171 | ||
XM_011529531.2 | XP_011527833.1 | 22 - 23 | 3033 | 171 | ||
XM_011529533.2 | XP_011527835.1 | 16 - 17 | 2095 | 171 | ||
XM_017028321.1 | XP_016883810.1 | 23 - 24 | 2939 | 171 | ||
XM_017028322.1 | XP_016883811.1 | 22 - 23 | 3212 | 171 | ||
XM_017028323.1 | XP_016883812.1 | 21 - 22 | 2657 | 171 | ||
XM_017028324.1 | XP_016883813.1 | 21 - 22 | 2900 | 171 | ||
XM_017028327.1 | XP_016883816.1 | 18 - 19 | 2270 | 171 | ||
XM_017028329.1 | XP_016883818.1 | 16 - 17 | 2060 | 171 | ||
GenBank mRNA | AF134213.1 | - | 21 - 22 | 2878 | 171 | |
AF170562.1 | - | 22 - 23 | 3144 | 171 | ||
AK022447.1 | - | 9 - 10 | 1350 | 171 | ||
AK022574.1 | - | 12 - 13 | 1731 | 171 | ||
BC015930.1 | - | 8 - 9 | 923 | 171 | ||
BC075792.1 | - | 21 - 22 | 3049 | 30346400 | 171 | |
FJ763652.1 | - | 23 - 24 | 2889 | 171 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |