Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: STAB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015136.2 | NP_055951.2 | 54 - 55 | 5773 | 105 | |
XM_005264973.3 | XP_005265030.1 | 54 - 55 | 5775 | 105 | ||
XM_005264974.2 | XP_005265031.1 | 54 - 55 | 5775 | 105 | ||
XM_017005998.1 | XP_016861487.1 | 54 - 55 | 5835 | 105 | ||
XM_017005999.1 | XP_016861488.1 | 54 - 55 | 5835 | 105 | ||
XM_017006000.1 | XP_016861489.1 | 54 - 55 | 5835 | 105 | ||
XM_017006001.1 | XP_016861490.1 | 53 - 54 | 5739 | 105 | ||
XM_017006002.1 | XP_016861491.1 | 54 - 55 | 5835 | 105 | ||
XM_017006003.1 | XP_016861492.1 | 54 - 55 | 5835 | 105 | ||
GenBank mRNA | AB052956.1 | - | 54 - 55 | 5760 | 105 | |
AJ275213.1 | - | 54 - 55 | 5729 | 105 | ||
BC150250.1 | - | 54 - 55 | 5779 | 9007475 | 105 | |
D87433.2 | - | 54 - 55 | 5758 | 105 | ||
DQ786774.1 | - | 54 - 55 | 5723 | 105 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |