Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: VWF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000552.4 | NP_000543.2 | 44 - 45 | 7807 | 140 | |
GenBank mRNA | AK297600.1 | - | 16 - 17 | 2436 | 140 | |
M10321.1 | - | 28 - 29 | 5336 | 140 | ||
X04385.1 | - | 44 - 45 | 7651 | 140 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |