Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: EPRS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_004446.2 | NP_004437.2 | 30 - 31 | 4596 | 140 | |
XM_017000614.1 | XP_016856103.1 | 19 - 20 | 2852 | 140 | ||
GenBank mRNA | AK298192.1 | - | 11 - 12 | 1420 | 140 | |
AY493416.1 | - | 28 - 29 | 4143 | 140 | ||
BC126275.1 | - | 30 - 31 | 4464 | 8991991 | 140 | |
BC136465.1 | - | 30 - 31 | 4364 | 9020454 | 140 | |
X54326.1 | - | 28 - 29 | 4168 | 140 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |