Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SEC13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001136026.2 | NP_001129498.1 | 3 - 4 | 366 | 65 | |
NM_001136232.2 | NP_001129704.1 | 2 - 3 | 220 | 65 | ||
NM_001278946.1 | NP_001265875.1 | 2 - 3 | 188 | 65 | ||
NM_030673.3 | NP_109598.2 | 3 - 4 | 222 | 65 | ||
NM_183352.2 | NP_899195.1 | 2 - 3 | 188 | 65 | ||
XM_005265379.2 | XP_005265436.1 | 3 - 4 | 239 | 65 | ||
XM_017007019.1 | XP_016862508.1 | 3 - 4 | 276 | 65 | ||
XM_017007020.1 | XP_016862509.1 | 2 - 3 | 83 | 65 | ||
XM_017007021.1 | XP_016862510.1 | 2 - 3 | 93 | 65 | ||
GenBank mRNA | AB209554.1 | - | 1 - 2 | 35 | 65 | |
AF052155.1 | - | 2 - 3 | 220 | 65 | ||
AK223019.1 | - | 2 - 3 | 73 | 65 | ||
AK294662.1 | - | 2 - 3 | 93 | 65 | ||
AK301999.1 | - | 3 - 4 | 290 | 65 | ||
BC002634.2 | - | 3 - 4 | 103 | 3605545 | 65 | |
BC091506.1 | - | 2 - 3 | 98 | 30408210 | 65 | |
BE621430.1 | - | 2 - 3 | 174 | 65 | ||
CN344033.1 | - | 2 - 3 | 200 | 65 | ||
EF036494.1 | - | 2 - 3 | 87 | 65 | ||
L09260.1 | - | 2 - 3 | 65 | 65 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |