Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TNC | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_002160.3 | NP_002151.2 | 25 - 26 | 6584 | 78 | |
XM_005251972.3 | XP_005252029.1 | 24 - 25 | 6261 | 78 | ||
XM_005251973.3 | XP_005252030.1 | 21 - 22 | 5442 | 78 | ||
XM_005251974.3 | XP_005252031.1 | 19 - 20 | 4896 | 78 | ||
XM_005251975.3 | XP_005252032.1 | 18 - 19 | 4623 | 78 | ||
XM_006717096.3 | XP_006717159.1 | 26 - 27 | 6810 | 78 | ||
XM_006717097.3 | XP_006717160.1 | 24 - 25 | 6261 | 78 | ||
XM_006717098.3 | XP_006717161.1 | 23 - 24 | 5988 | 78 | ||
XM_006717101.3 | XP_006717164.1 | 19 - 20 | 4896 | 78 | ||
XM_011518625.2 | XP_011516927.1 | 23 - 24 | 5988 | 78 | ||
XM_011518626.2 | XP_011516928.1 | 22 - 23 | 5718 | 78 | ||
XM_011518628.2 | XP_011516930.1 | 20 - 21 | 5169 | 78 | ||
XM_011518629.2 | XP_011516931.1 | 20 - 21 | 5169 | 78 | ||
XM_017014678.1 | XP_016870167.1 | 27 - 28 | 7083 | 78 | ||
XM_017014679.1 | XP_016870168.1 | 26 - 27 | 6810 | 78 | ||
XM_017014680.1 | XP_016870169.1 | 26 - 27 | 6807 | 78 | ||
XM_017014681.1 | XP_016870170.1 | 23 - 24 | 5991 | 78 | ||
GenBank mRNA | AB210038.1 | - | 25 - 26 | 6460 | 78 | |
BC151843.1 | - | 22 - 23 | 5633 | 8860362 | 78 | |
GU473235.1 | - | 20 - 21 | 84 | |||
M55618.1 | - | 24 - 25 | 84 | |||
X56160.1 | - | 24 - 25 | 6223 | 78 | ||
X78565.1 | - | 25 - 26 | 6485 | 78 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |