Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ARID4B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_031371.3 | NP_112739.2 | 16 - 17 | 2082 | 100 | |
XM_017001470.1 | XP_016856959.1 | 15 - 16 | 1742 | 100 | ||
XM_017001471.1 | XP_016856960.1 | 15 - 16 | 1746 | 100 | ||
GenBank mRNA | AF208045.2 | - | 15 - 16 | 1643 | 100 | |
AF214114.2 | - | 16 - 17 | 2048 | 100 | ||
BC048959.1 | - | 16 - 17 | 2043 | 100 | ||
BX648820.1 | - | 16 - 17 | 2034 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |