Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SBNO1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001167856.1 | NP_001161328.1 | 24 - 25 | 3287 | 107 | |
NM_018183.3 | NP_060653.3 | 24 - 25 | 3284 | 107 | ||
XM_005253572.3 | XP_005253629.1 | 25 - 26 | 3425 | 107 | ||
XM_005253573.4 | XP_005253630.1 | 26 - 27 | 3835 | 107 | ||
XM_005253575.3 | XP_005253632.1 | 25 - 26 | 3422 | 107 | ||
XM_005253576.3 | XP_005253633.1 | 26 - 27 | 3466 | 107 | ||
XM_006719473.3 | XP_006719536.1 | 27 - 28 | 3591 | 107 | ||
XM_006719474.3 | XP_006719537.1 | 26 - 27 | 3544 | 107 | ||
XM_011538533.2 | XP_011536835.1 | 27 - 28 | 3585 | 107 | ||
XM_011538534.2 | XP_011536836.1 | 24 - 25 | 3323 | 107 | ||
XM_011538535.2 | XP_011536837.1 | 24 - 25 | 3325 | 107 | ||
XM_017019556.1 | XP_016875045.1 | 25 - 26 | 3409 | 107 | ||
XM_017019557.1 | XP_016875046.1 | 25 - 26 | 3416 | 107 | ||
XM_017019558.1 | XP_016875047.1 | 26 - 27 | 3479 | 107 | ||
XM_017019559.1 | XP_016875048.1 | 25 - 26 | 3546 | 107 | ||
GenBank mRNA | AB014772.1 | - | 24 - 25 | 3284 | 107 | |
AK074256.1 | - | 8 - 9 | 854 | 107 | ||
AK096864.1 | - | 7 - 8 | 657 | 107 | ||
BC133704.1 | - | 24 - 25 | 3287 | 40124902 | 107 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |