Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SENP6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001100409.2 | NP_001093879.1 | 17 - 18 | 3290 | 147 | |
NM_015571.3 | NP_056386.2 | 18 - 19 | 3311 | 147 | ||
XM_006715457.3 | XP_006715520.1 | 19 - 20 | 3065 | 147 | ||
XM_011535746.2 | XP_011534048.1 | 17 - 18 | 2863 | 147 | ||
XM_011535747.2 | XP_011534049.1 | 17 - 18 | 3214 | 147 | ||
XM_017010719.1 | XP_016866208.1 | 18 - 19 | 2953 | 147 | ||
XM_017010720.1 | XP_016866209.1 | 18 - 19 | 2269 | 147 | ||
XM_017010721.1 | XP_016866210.1 | 18 - 19 | 2277 | 147 | ||
XM_017010722.1 | XP_016866211.1 | 19 - 20 | 3084 | 147 | ||
XM_017010723.1 | XP_016866212.1 | 19 - 20 | 3061 | 147 | ||
XM_017010724.1 | XP_016866213.1 | 19 - 20 | 3436 | 147 | ||
XM_017010725.1 | XP_016866214.1 | 16 - 17 | 3196 | 147 | ||
GenBank mRNA | AB018340.2 | - | 18 - 19 | 2339 | 147 | |
AF196304.1 | - | 18 - 19 | 2295 | 147 | ||
AF306508.1 | - | 18 - 19 | 2310 | 147 | ||
AF307849.1 | - | 18 - 19 | 2370 | 147 | ||
AK021949.1 | - | 2 - 3 | 234 | 147 | ||
AK126921.1 | - | 17 - 18 | 3290 | 147 | ||
BC028583.1 | - | 17 - 18 | 2497 | 4838569 | 147 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |