Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: COL22A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_152888.2 | NP_690848.1 | 29 - 30 | 2917 | 79 | |
XM_011516883.2 | XP_011515185.1 | 29 - 30 | 2995 | 79 | ||
XM_011516884.2 | XP_011515186.1 | 28 - 29 | 2956 | 79 | ||
XM_011516885.2 | XP_011515187.1 | 28 - 29 | 2941 | 79 | ||
XM_011516886.2 | XP_011515188.1 | 30 - 31 | 2907 | 79 | ||
XM_011516887.2 | XP_011515189.1 | 26 - 27 | 1875 | 79 | ||
XM_011516888.2 | XP_011515190.1 | 29 - 30 | 2998 | 79 | ||
XM_011516889.2 | XP_011515191.1 | 19 - 20 | 1116 | 79 | ||
XM_017013150.1 | XP_016868639.1 | 30 - 31 | 2868 | 79 | ||
XM_017013151.1 | XP_016868640.1 | 26 - 27 | 2833 | 79 | ||
XM_017013152.1 | XP_016868641.1 | 25 - 26 | 1865 | 79 | ||
GenBank mRNA | AF406780.1 | - | 29 - 30 | 2904 | 79 | |
BC042075.1 | - | 4 - 5 | 202 | 79 | ||
BC144535.1 | - | 18 - 19 | 1635 | 9053062 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |