Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NME6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001308426.1 | NP_001295355.1 | 2 - 3 | 426 | 94 | |
NM_001308427.1 | NP_001295356.1 | 2 - 3 | 235 | 94 | ||
NM_001308428.1 | NP_001295357.1 | 2 - 3 | 226 | 94 | ||
NM_001308430.1 | NP_001295359.1 | 2 - 3 | 209 | 94 | ||
NM_001308431.1 | NP_001295360.1 | 2 - 3 | 426 | 94 | ||
NM_001308433.1 | NP_001295362.1 | 2 - 3 | 226 | 94 | ||
NM_001308435.1 | NP_001295364.1 | 2 - 3 | 426 | 94 | ||
NM_005793.4 | NP_005784.1 | 2 - 3 | 209 | 94 | ||
XM_017005511.1 | XP_016861000.1 | 2 - 3 | 137 | 94 | ||
XM_017005513.1 | XP_016861002.1 | 2 - 3 | 151 | 94 | ||
XM_017005514.1 | XP_016861003.1 | 3 - 4 | 408 | 94 | ||
XM_017005515.1 | XP_016861004.1 | 2 - 3 | 204 | 94 | ||
XM_017005516.1 | XP_016861005.1 | 2 - 3 | 166 | 94 | ||
GenBank mRNA | AF051941.1 | - | 2 - 3 | 142 | 94 | |
AK222555.1 | - | 1 - 2 | 108 | 94 | ||
AK294809.1 | - | 2 - 3 | 182 | 94 | ||
AK297364.1 | - | 2 - 3 | 135 | 94 | ||
BC001808.2 | - | 2 - 3 | 156 | 2966629 | 94 | |
BC012828.2 | - | 2 - 3 | 156 | 2966629 | 94 | |
BE866839.1 | - | 2 - 3 | 177 | 94 | ||
BG284082.1 | - | 2 - 3 | 155 | 94 | ||
CA848473.1 | - | 2 - 3 | 205 | 94 | ||
CD701581.1 | - | 2 - 3 | 179 | 94 | ||
CT002144.1 | - | 2 - 3 | 426 | 94 | ||
DA398008.1 | - | 2 - 3 | 182 | 94 | ||
U90449.1 | - | 2 - 3 | 156 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |