Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: KIAA1109 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_015312.3 | NP_056127.2 | 80 - 81 | 14345 | 145 | |
XM_005263282.1 | XP_005263339.1 | 83 - 84 | 14736 | 145 | ||
XM_005263287.1 | XP_005263344.1 | 82 - 83 | 14673 | 145 | ||
XM_006714344.1 | XP_006714407.1 | 82 - 83 | 14670 | 145 | ||
XM_011532319.1 | XP_011530621.1 | 84 - 85 | 14937 | 145 | ||
XM_011532320.2 | XP_011530622.1 | 85 - 86 | 15032 | 145 | ||
XM_011532321.2 | XP_011530623.1 | 83 - 84 | 14739 | 145 | ||
XM_011532322.1 | XP_011530624.1 | 84 - 85 | 14934 | 145 | ||
XM_011532323.1 | XP_011530625.1 | 83 - 84 | 14886 | 145 | ||
XM_011532324.1 | XP_011530626.1 | 83 - 84 | 14874 | 145 | ||
XM_011532325.1 | XP_011530627.1 | 84 - 85 | 14832 | 145 | ||
XM_011532326.1 | XP_011530628.1 | 83 - 84 | 14808 | 145 | ||
XM_011532327.1 | XP_011530629.1 | 85 - 86 | 14983 | 145 | ||
XM_011532330.1 | XP_011530632.1 | 68 - 69 | 12883 | 145 | ||
XM_017008695.1 | XP_016864184.1 | 83 - 84 | 14631 | 145 | ||
XM_017008696.1 | XP_016864185.1 | 82 - 83 | 14580 | 145 | ||
XM_017008697.1 | XP_016864186.1 | 82 - 83 | 14568 | 145 | ||
XM_017008698.1 | XP_016864187.1 | 62 - 63 | 12899 | 145 | ||
GenBank mRNA | AB029032.2 | - | 46 - 47 | 8544 | 145 | |
AK024043.1 | - | 2 - 3 | 449 | 145 | ||
AK127698.1 | - | 11 - 12 | 2125 | 145 | ||
AK303483.1 | - | 8 - 9 | 1573 | 145 | ||
AL137532.1 | - | 8 - 9 | 1568 | 145 | ||
AL833461.1 | - | 20 - 21 | 3425 | 145 | ||
BC108274.1 | - | 2 - 3 | 303 | 145 | ||
DQ335469.1 | - | 80 - 81 | 14345 | 145 |
Set Membership: |
![]() ![]() ![]() ![]() |