Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GTF2F2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_004128.2 | NP_004119.1 | 3 - 4 | 320 | 100 | |
XM_011535052.2 | XP_011533354.1 | 3 - 4 | 352 | 100 | ||
XM_011535053.2 | XP_011533355.1 | 3 - 4 | 352 | 100 | ||
XM_017020550.1 | XP_016876039.1 | 3 - 4 | 352 | 100 | ||
XM_017020551.1 | XP_016876040.1 | 4 - 5 | 390 | 100 | ||
GenBank mRNA | AK291545.1 | - | 3 - 4 | 313 | 100 | |
BC001771.1 | - | 3 - 4 | 281 | 3351446 | 100 | |
BT019525.1 | - | 3 - 4 | 160 | 100 | ||
CB124466.1 | - | 3 - 4 | 320 | 100 | ||
DB252856.1 | - | 3 - 4 | 312 | 100 | ||
X16901.1 | - | 3 - 4 | 279 | 100 | ||
X59745.1 | - | 3 - 4 | 160 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |