Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DOCK5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_024940.7 | NP_079216.4 | 32 - 33 | 3472 | 68 | |
XM_011544661.1 | XP_011542963.1 | 32 - 33 | 3430 | 68 | ||
XM_011544662.1 | XP_011542964.1 | 32 - 33 | 3430 | 68 | ||
XM_011544663.2 | XP_011542965.1 | 32 - 33 | 3430 | 68 | ||
XM_017013865.1 | XP_016869354.1 | 32 - 33 | 3282 | 68 | ||
XM_017013866.1 | XP_016869355.1 | 30 - 31 | 4387 | 68 | ||
XM_017013867.1 | XP_016869356.1 | 25 - 26 | 2820 | 68 | ||
XM_017013868.1 | XP_016869357.1 | 26 - 27 | 2743 | 68 | ||
GenBank mRNA | AK126249.1 | - | 7 - 8 | 591 | 68 | |
BC041761.2 | - | 1 - 2 | 53 | 68 | ||
BC137175.1 | - | 32 - 33 | 3330 | 9021172 | 68 | |
BC137176.1 | - | 32 - 33 | 3330 | 9021173 | 68 | |
BX648352.1 | - | 15 - 16 | 1464 | 68 | ||
CR749353.1 | - | 24 - 25 | 2613 | 68 | ||
CR933718.1 | - | 20 - 21 | 2046 | 68 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |