Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ACACB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001093.3 | NP_001084.3 | 15 - 16 | 2489 | 117 | |
XM_005253876.4 | XP_005253933.1 | 16 - 17 | 2599 | 117 | ||
XM_006719367.3 | XP_006719430.1 | 15 - 16 | 2120 | 117 | ||
XM_011538259.2 | XP_011536561.1 | 16 - 17 | 3237 | 117 | ||
XM_011538263.2 | XP_011536565.1 | 16 - 17 | 3237 | 117 | ||
XM_011538264.2 | XP_011536566.1 | 15 - 16 | 2574 | 117 | ||
XM_011538265.2 | XP_011536567.1 | 16 - 17 | 3239 | 117 | ||
XM_017019252.1 | XP_016874741.1 | 15 - 16 | 2104 | 117 | ||
GenBank mRNA | AB209110.1 | - | 5 - 6 | 543 | 117 | |
AJ575431.2 | - | 15 - 16 | 2480 | 117 | ||
AJ575592.3 | - | 15 - 16 | 2480 | 117 | ||
AK307466.1 | - | 10 - 11 | 1342 | 117 | ||
AY382667.1 | - | 16 - 17 | 2599 | 117 | ||
DQ493870.1 | - | 15 - 16 | 2480 | 117 |
Set Membership: |
![]() ![]() ![]() ![]() |