Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PDE4D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001104631.1 | NP_001098101.1 | 9 - 10 | 1461 | 152 | |
NM_001165899.1 | NP_001159371.1 | 11 - 12 | 1352 | 152 | ||
NM_001197218.1 | NP_001184147.1 | 9 - 10 | 1200 | 152 | ||
NM_001197219.1 | NP_001184148.1 | 9 - 10 | 978 | 152 | ||
NM_001197220.1 | NP_001184149.1 | 9 - 10 | 1616 | 152 | ||
NM_001197221.1 | NP_001184150.1 | 5 - 6 | 936 | 152 | ||
NM_001197222.1 | NP_001184151.1 | 4 - 5 | 1022 | 152 | ||
NM_001197223.1 | NP_001184152.1 | 4 - 5 | 812 | 152 | ||
NM_006203.4 | NP_006194.2 | 9 - 10 | 1004 | 152 | ||
XM_005248537.3 | XP_005248594.1 | 9 - 10 | 2158 | 152 | ||
XM_005248538.4 | XP_005248595.1 | 10 - 11 | 4059 | 152 | ||
XM_011543469.1 | XP_011541771.1 | 12 - 13 | 1441 | 152 | ||
XM_011543470.2 | XP_011541772.1 | 12 - 13 | 1365 | 152 | ||
XM_011543471.1 | XP_011541773.1 | 11 - 12 | 1318 | 152 | ||
XM_011543473.1 | XP_011541775.1 | 11 - 12 | 1266 | 152 | ||
XM_011543477.2 | XP_011541779.1 | 11 - 12 | 1268 | 152 | ||
XM_017009565.1 | XP_016865054.1 | 12 - 13 | 1478 | 152 | ||
XM_017009566.1 | XP_016865055.1 | 12 - 13 | 1368 | 152 | ||
XM_017009567.1 | XP_016865056.1 | 10 - 11 | 1106 | 152 | ||
XM_017009568.1 | XP_016865057.1 | 12 - 13 | 1352 | 152 | ||
XM_017009569.1 | XP_016865058.1 | 11 - 12 | 1231 | 152 | ||
XM_017009570.1 | XP_016865059.1 | 8 - 9 | 2051 | 152 | ||
XM_017009571.1 | XP_016865060.1 | 11 - 12 | 1274 | 152 | ||
GenBank mRNA | AF012073.1 | - | 9 - 10 | 1214 | 152 | |
AF012074.1 | - | 5 - 6 | 950 | 152 | ||
AF536975.1 | - | 4 - 5 | 619 | 152 | ||
AF536976.1 | - | 11 - 12 | 1175 | 152 | ||
AF536977.1 | - | 9 - 10 | 978 | 152 | ||
AJ250852.1 | - | 5 - 6 | 546 | 152 | ||
AJ250854.1 | - | 10 - 11 | 1141 | 152 | ||
AY245866.1 | - | 11 - 12 | 1317 | 152 | ||
AY245867.1 | - | 9 - 10 | 1616 | 152 | ||
AY388960.1 | - | 9 - 10 | 899 | 152 | ||
BC036319.1 | - | 4 - 5 | 814 | 4828512 | 152 | |
L20970.1 | - | 9 - 10 | 1012 | 152 | ||
U02882.1 | - | 8 - 9 | 782 | 152 | ||
U50157.1 | - | 4 - 5 | 620 | 152 | ||
U50158.1 | - | 5 - 6 | 534 | 152 | ||
U50159.1 | - | 9 - 10 | 955 | 152 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |