Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ARNTL | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001030272.2 | NP_001025443.1 | 5 - 6 | 580 | 94 | |
NM_001178.5 | NP_001169.3 | 6 - 7 | 635 | 94 | ||
NM_001297719.1 | NP_001284648.1 | 6 - 7 | 635 | 94 | ||
NM_001297722.1 | NP_001284651.1 | 5 - 6 | 580 | 94 | ||
XM_006718233.3 | XP_006718296.1 | 5 - 6 | 522 | 94 | ||
XM_011520105.2 | XP_011518407.2 | 4 - 5 | 686 | 94 | ||
XM_011520107.2 | XP_011518409.2 | 4 - 5 | 681 | 94 | ||
XM_011520108.1 | XP_011518410.1 | 6 - 7 | 628 | 94 | ||
XM_011520109.1 | XP_011518411.1 | 4 - 5 | 383 | 94 | ||
XM_017017738.1 | XP_016873227.1 | 4 - 5 | 684 | 94 | ||
XM_017017739.1 | XP_016873228.1 | 4 - 5 | 680 | 94 | ||
XM_017017740.1 | XP_016873229.1 | 5 - 6 | 522 | 94 | ||
XM_017017741.1 | XP_016873230.1 | 4 - 5 | 383 | 94 | ||
XM_017017742.1 | XP_016873231.1 | 4 - 5 | 383 | 94 | ||
XM_017017743.1 | XP_016873232.1 | 4 - 5 | 383 | 94 | ||
GenBank mRNA | AB000812.1 | - | 3 - 4 | 216 | 94 | |
AF044288.1 | - | 6 - 7 | 545 | 94 | ||
AK291510.1 | - | 5 - 6 | 493 | 94 | ||
AK315174.1 | - | 6 - 7 | 573 | 94 | ||
BC041129.1 | - | 6 - 7 | 559 | 5753529 | 94 | |
U60415.1 | - | 5 - 6 | 479 | 94 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |