Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RTEL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001283009.1 | NP_001269938.1 | 3 | 1046 | 66 | |
NM_001283010.1 | NP_001269939.1 | 2 | 767 | 66 | ||
NM_016434.3 | NP_057518.1 | 3 | 1046 | 66 | ||
NM_032957.4 | NP_116575.3 | 3 | 1046 | 66 | ||
GenBank mRNA | AF217795.1 | - | 3 | 1046 | 66 | |
AK299332.1 | - | 3 | 541 | 66 | ||
AK302508.1 | - | 3 | 565 | 66 | ||
AK304798.1 | - | 2 | 263 | 66 | ||
JX119186.1 | - | 2 | 219 | 66 |
Gene Symbol: RTEL1-TNFRSF6B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_037882.1 | 3 | 1046 | 66 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |