Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CPEB1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001079533.1 | NP_001073001.1 | 8 | 1320 | 85 | |
NM_001079534.1 | NP_001073002.1 | 8 | 1305 | 85 | ||
NM_001079535.1 | NP_001073003.1 | 7 | 1406 | 85 | ||
NM_001288819.1 | NP_001275748.1 | 9 | 1759 | 85 | ||
NM_001288820.1 | NP_001275749.1 | 7 | 1078 | 85 | ||
NM_030594.4 | NP_085097.3 | 9 | 1451 | 85 | ||
GenBank mRNA | AF329402.1 | - | 9 | 1637 | 85 | |
AF329403.1 | - | 8 | 1303 | 85 | ||
AK023265.1 | - | 8 | 1245 | 85 | ||
AK294280.1 | - | 8 | 1331 | 85 | ||
AK300105.1 | - | 9 | 1759 | 85 | ||
AK301728.1 | - | 7 | 1039 | 85 | ||
AL832156.1 | - | 5 | 1113 | 85 | ||
BC035348.1 | - | 7 | 1333 | 5195793 | 85 | |
BC050629.1 | - | 9 | 1412 | 6047179 | 85 | |
BX649159.1 | - | 10 | 3191 | 85 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |