Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTEN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000314.6 | NP_000305.3 | 9 | 3337 | 135 | |
NM_001304717.2 | NP_001291646.2 | 9 | 3337 | 135 | ||
NM_001304718.1 | NP_001291647.1 | 9 | 3451 | 135 | ||
GenBank mRNA | AA017584.1 | - | 1 | 135 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |