Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CXCL12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000609.6 | NP_000600.1 | 1 - 2 | 157 | 100 | |
NM_001033886.2 | NP_001029058.1 | 1 - 2 | 157 | 100 | ||
NM_001178134.1 | NP_001171605.1 | 1 - 2 | 157 | 100 | ||
NM_001277990.1 | NP_001264919.1 | 1 - 2 | 157 | 100 | ||
NM_199168.3 | NP_954637.1 | 1 - 2 | 157 | 100 | ||
GenBank mRNA | AK292628.1 | - | 1 - 2 | 160 | 100 | |
AK311814.1 | - | 1 - 2 | 155 | 100 | ||
AU120056.1 | - | 1 - 2 | 152 | 100 | ||
AY644456.1 | - | 1 - 2 | 114 | 100 | ||
AY874118.1 | - | 1 - 2 | 144 | 100 | ||
BC031072.1 | - | 1 - 2 | 149 | 100 | ||
BC039893.1 | - | 1 - 2 | 135 | 5729604 | 100 | |
CD172464.1 | - | 1 - 2 | 155 | 100 | ||
DA266752.1 | - | 1 - 2 | 158 | 100 | ||
DQ345517.1 | - | 1 - 2 | 109 | 100 | ||
DQ345518.1 | - | 1 - 2 | 104 | 100 | ||
DQ345519.1 | - | 1 - 2 | 109 | 100 | ||
DQ345520.1 | - | 1 - 2 | 109 | 100 | ||
L36033.1 | - | 1 - 2 | 144 | 100 | ||
L36034.1 | - | 1 - 2 | 144 | 100 | ||
U16752.1 | - | 1 - 2 | 145 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |