Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ZNF346 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001308213.1 | NP_001295142.1 | 7 - 8 | 931 | 60 | |
NM_001308214.1 | NP_001295143.1 | 5 - 6 | 760 | 60 | ||
NM_001308215.1 | NP_001295144.1 | 5 - 6 | 670 | 60 | ||
NM_001308218.1 | NP_001295147.1 | 3 - 4 | 562 | 60 | ||
NM_001308221.1 | NP_001295150.1 | 2 - 3 | 328 | 60 | ||
NM_001308223.1 | NP_001295152.1 | 2 - 3 | 328 | 60 | ||
NM_012279.3 | NP_036411.1 | 6 - 7 | 856 | 60 | ||
NR_131773.1 | 5 - 6 | 711 | 60 | |||
NR_131774.1 | 4 - 5 | 525 | 60 | |||
XM_005265860.2 | XP_005265917.1 | 7 - 8 | 924 | 60 | ||
XM_005265864.3 | XP_005265921.1 | 6 - 7 | 690 | 60 | ||
XM_011534493.1 | XP_011532795.1 | 7 - 8 | 924 | 60 | ||
XM_017009294.1 | XP_016864783.1 | 6 - 7 | 904 | 60 | ||
XM_017009295.1 | XP_016864784.1 | 6 - 7 | 856 | 60 | ||
XM_017009296.1 | XP_016864785.1 | 6 - 7 | 856 | 60 | ||
XM_017009300.1 | XP_016864789.1 | 6 - 7 | 1194 | 60 | ||
XM_017009301.1 | XP_016864790.1 | 5 - 6 | 670 | 60 | ||
XM_017009303.1 | XP_016864792.1 | 4 - 5 | 967 | 60 | ||
GenBank mRNA | AF083340.1 | - | 6 - 7 | 829 | 60 | |
AK026627.1 | - | 6 - 7 | 824 | 60 | ||
AK131469.1 | - | 7 - 8 | 876 | 60 | ||
AK295549.1 | - | 5 - 6 | 736 | 60 | ||
AK297448.1 | - | 3 - 4 | 546 | 60 | ||
AK297584.1 | - | 2 - 3 | 312 | 60 | ||
AK300065.1 | - | 5 - 6 | 675 | 60 | ||
AK300738.1 | - | 4 - 5 | 470 | 60 | ||
AL359576.1 | - | 6 - 7 | 804 | 60 | ||
BC007775.2 | - | 6 - 7 | 811 | 4301820 | 60 | |
BU860103.1 | - | 5 - 6 | 645 | 60 | ||
CR749692.1 | - | 6 - 7 | 804 | 60 | ||
DR003225.1 | - | 2 - 3 | 331 | 60 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |