Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTGER3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001126044.1 | NP_001119516.1 | 2 - 3 | 1306 | 92 | |
NM_198714.1 | NP_942007.1 | 2 - 3 | 1306 | 92 | ||
NM_198719.1 | NP_942012.1 | 2 - 3 | 1306 | 92 | ||
XM_011541810.2 | XP_011540112.1 | 2 - 3 | 1312 | 92 | ||
GenBank mRNA | AK290634.1 | - | 2 - 3 | 1172 | 92 | |
AK315825.1 | - | 2 - 3 | 1234 | 92 | ||
D38297.1 | - | 2 - 3 | 1306 | 92 | ||
D38298.1 | - | 2 - 3 | 1306 | 92 | ||
EF534325.1 | - | 2 - 3 | 230 | 92 | ||
L26976.1 | - | 2 - 3 | 1214 | 92 | ||
L27490.1 | - | 2 - 3 | 1270 | 92 | ||
S69326.1 | - | 2 - 3 | 1271 | 92 | ||
U13216.1 | - | 2 - 3 | 1131 | 92 | ||
U13218.1 | - | 2 - 3 | 1131 | 92 | ||
X83857.1 | - | 2 - 3 | 1282 | 92 | ||
X83858.1 | - | 2 - 3 | 1282 | 92 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |