Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SYNPO | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_007286.5 | NP_009217.3 | 2 - 3 | 2573 | 71 | |
XM_005268370.1 | XP_005268427.1 | 2 - 3 | 2516 | 71 | ||
XM_005268371.1 | XP_005268428.1 | 2 - 3 | 2436 | 71 | ||
XM_006714755.3 | XP_006714818.1 | 3 - 4 | 3125 | 71 | ||
XM_017009007.1 | XP_016864496.1 | 3 - 4 | 3158 | 71 | ||
XM_017009008.1 | XP_016864497.1 | 3 - 4 | 3097 | 71 | ||
GenBank mRNA | AB028952.1 | - | 2 - 3 | 2527 | 71 | |
AF499136.1 | - | 2 - 3 | 2487 | 71 | ||
AF499137.1 | - | 2 - 3 | 2487 | 71 | ||
BC152538.1 | - | 2 - 3 | 2527 | 71 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |