Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GLO1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_006708.2 | NP_006699.2 | 5 - 6 | 586 | 127 | |
GenBank mRNA | AB209801.1 | - | 5 - 6 | 477 | 127 | |
AK129573.1 | - | 5 - 6 | 519 | 127 | ||
AK130312.1 | - | 5 - 6 | 483 | 127 | ||
AK293345.1 | - | 5 - 6 | 506 | 127 | ||
AK312662.1 | - | 5 - 6 | 555 | 127 | ||
AL833442.1 | - | 5 - 6 | 536 | 127 | ||
BC001741.1 | - | 5 - 6 | 527 | 3352922 | 127 | |
BC011365.1 | - | 5 - 6 | 540 | 4182593 | 127 | |
BC015934.1 | - | 5 - 6 | 511 | 3912185 | 127 | |
BT019987.1 | - | 5 - 6 | 464 | 127 | ||
BT019988.1 | - | 5 - 6 | 464 | 127 | ||
D13315.1 | - | 5 - 6 | 551 | 127 | ||
FJ224325.1 | - | 5 - 6 | 551 | 127 | ||
KJ534846.1 | - | 5 - 6 | 464 | 127 | ||
L07837.1 | - | 5 - 6 | 524 | 127 | ||
S83285.1 | - | 5 - 6 | 473 | 127 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |