Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CLEC4M | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001144905.1 | NP_001138377.1 | 2 - 3 | 244 | 79 | |
NM_001144908.1 | NP_001138380.1 | 2 - 3 | 247 | 79 | ||
NM_001144909.1 | NP_001138381.1 | 2 - 3 | 247 | 79 | ||
NM_001144910.1 | NP_001138382.1 | 2 - 3 | 247 | 79 | ||
NM_014257.4 | NP_055072.3 | 2 - 3 | 247 | 79 | ||
NR_026707.1 | 2 - 3 | 247 | 79 | |||
NR_026708.1 | 2 - 3 | 247 | 79 | |||
XM_006722611.2 | XP_006722674.1 | 2 - 3 | 179 | 79 | ||
XM_006722615.2 | XP_006722678.1 | 2 - 3 | 247 | 79 | ||
GenBank mRNA | AF245219.2 | - | 2 - 3 | 153 | 79 | |
AF290887.1 | - | 2 - 3 | 182 | 79 | ||
AK292278.1 | - | 2 - 3 | 243 | 79 | ||
AK314704.1 | - | 2 - 3 | 177 | 79 | ||
AY042234.1 | - | 2 - 3 | 129 | 79 | ||
AY042235.1 | - | 2 - 3 | 129 | 79 | ||
AY042236.1 | - | 2 - 3 | 129 | 79 | ||
AY042237.1 | - | 2 - 3 | 129 | 79 | ||
AY343913.1 | - | 2 - 3 | 130 | 79 | ||
BC038851.1 | - | 2 - 3 | 201 | 5166966 | 79 | |
DB030283.1 | - | 2 - 3 | 243 | 79 | ||
DB048428.1 | - | 2 - 3 | 247 | 79 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |