Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: C15orf59 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001039614.2 | NP_001034703.1 | 2 | 5114 | 102 | |
NM_001303254.1 | NP_001290183.1 | 3 | 4997 | 102 | ||
XM_005254369.4 | XP_005254426.1 | 3 | 6397 | 102 | ||
GenBank mRNA | AK124841.1 | - | 1 | 2497 | 102 | |
AL360257.1 | - | 1 | 1247 | 102 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | CD276 molecule | CD276 |
4Ig-B7-H3, B7-H3, B7H3, B7RP-2 |
-20.9kb | Anti-sense | Chr. 15 - 73683966 - 73714518 on NCBI Build GRCh38 |
Downstream | C15orf59 antisense RNA 1 | C15orf59-AS1 | 30.8kb | Anti-sense | Chr. 15 - 73768086 - 73769802 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |