Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DERL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001304777.1 | NP_001291706.1 | 7 | 3984 | 105 | |
NM_001304779.1 | NP_001291708.1 | 4 | 3623 | 105 | ||
NM_016041.4 | NP_057125.2 | 7 | 3987 | 105 | ||
NR_130905.1 | 6 | 4099 | 105 | |||
NR_130906.1 | 6 | 3893 | 105 | |||
GenBank mRNA | AK092218.1 | - | 1 | 1753 | 105 | |
BM675359.1 | - | 1 | 105 | |||
CA425310.1 | - | 1 | 105 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | uncharacterized LOC105371506 | LOC105371506 | -865.0 | Anti-sense | Chr. 17 - 5469092 - 5470360 on NCBI Build GRCh38 | |
Downstream |
MIS12, kinetochore complex component |
MIS12 |
2510025F08Rik, KNTC2AP, MTW1, hMis12 |
13.1kb | Anti-sense | Chr. 17 - 5486374 - 5490814 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |