Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LINC01450 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_110831.1 | 2 - 3 | 633 | 131 | ||
GenBank mRNA | BX647937.1 | - | 2 - 3 | 634 | 131 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | succinyl-CoA:glutarate-CoA transferase | SUGCT |
C7orf10, DERP13, GA3, ORF19 |
-103.9kb | Anti-sense | Chr. 7 - 40134887 - 40860767 on NCBI Build GRCh38 |
Downstream | long intergenic non-protein coding RNA 1449 | LINC01449 | 133.4kb | Anti-sense | Chr. 7 - 41101604 - 41133501 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() |