Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GLS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AK123493.1 | - | 1 | 750 | 86 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | NGFI-A binding protein 1 | NAB1 | -267.8kb | Anti-sense | Chr. 2 - 190648860 - 190692766 on NCBI Build GRCh38 | |
Downstream | signal transducer and activator of transcription 1 | STAT1 |
CANDF7, IMD31A, IMD31B, IMD31C, ISGF-3, STAT91 |
6.3kb | Sense | Chr. 2 - 190969036 - 191014250 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() |