Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LEPROT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001198681.1 | NP_001185610.1 | 5 | 3444 | 97 | |
NM_017526.4 | NP_059996.1 | 4 | 3580 | 97 | ||
GenBank mRNA | AK023598.1 | - | 1 | 954 | 97 | |
BX360952.2 | - | 1 | 484 | 97 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | DnaJ heat shock protein family (Hsp40) member C6 | DNAJC6 |
DJC6, PARK19 |
-18.0kb | Sense | Chr. 1 - 65264694 - 65415869 on NCBI Build GRCh38 |
Downstream | phosphodiesterase 4B | PDE4B |
DPDE4, PDEIVB |
356.5kb | Sense | Chr. 1 - 65792510 - 66374579 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |