Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AKR7A2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001320979.1 | NP_001307908.1 | 1 - 2 | 326 | 62 | |
NM_003689.3 | NP_003680.2 | 1 - 2 | 326 | 62 | ||
GenBank mRNA | AF026947.1 | - | 1 - 2 | 294 | 62 | |
AK225267.1 | - | 1 - 2 | 297 | 62 | ||
AK303131.1 | - | 1 - 2 | 262 | 62 | ||
AK310609.1 | - | 1 - 2 | 283 | 62 | ||
BC004111.2 | - | 1 - 2 | 253 | 3832140 | 62 | |
BC007352.2 | - | 1 - 2 | 301 | 62 | ||
BC010852.1 | - | 1 - 2 | 302 | 3898226 | 62 | |
BC011586.1 | - | 1 - 2 | 253 | 4620484 | 62 | |
BC012171.1 | - | 1 - 2 | 301 | 4642811 | 62 | |
BC013996.2 | - | 1 - 2 | 257 | 3625337 | 62 | |
BG386786.1 | - | 327 | 62 | |||
BT007347.1 | - | 1 - 2 | 217 | 62 | ||
BX401279.2 | - | 1 - 2 | 274 | 62 | ||
EU794591.1 | - | 1 - 2 | 326 | 62 | ||
Y16675.1 | - | 1 - 2 | 288 | 62 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |