Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: IKZF3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001257408.1 | NP_001244337.1 | 1 - 2 | 61 | 89 | |
NM_001257409.1 | NP_001244338.1 | 1 - 2 | 61 | 89 | ||
NM_001257410.1 | NP_001244339.1 | 1 - 2 | 61 | 89 | ||
NM_001257411.1 | NP_001244340.1 | 1 - 2 | 61 | 89 | ||
NM_001257412.1 | NP_001244341.1 | 1 - 2 | 61 | 89 | ||
NM_001257413.1 | NP_001244342.1 | 1 - 2 | 61 | 89 | ||
NM_001257414.1 | NP_001244343.1 | 1 - 2 | 61 | 89 | ||
NM_001284514.1 | NP_001271443.1 | 1 - 2 | 61 | 89 | ||
NM_001284515.1 | NP_001271444.1 | 1 - 2 | 61 | 89 | ||
NM_012481.4 | NP_036613.2 | 1 - 2 | 61 | 89 | ||
NM_183228.2 | NP_899051.1 | 1 - 2 | 61 | 89 | ||
NM_183229.2 | NP_899052.1 | 1 - 2 | 61 | 89 | ||
NM_183230.2 | NP_899053.1 | 1 - 2 | 61 | 89 | ||
NM_183231.2 | NP_899054.1 | 1 - 2 | 61 | 89 | ||
NM_183232.2 | NP_899055.1 | 1 - 2 | 61 | 89 | ||
GenBank mRNA | AY377973.1 | - | 1 - 2 | 61 | 89 | |
AY377975.1 | - | 1 - 2 | 61 | 89 | ||
AY377976.1 | - | 1 - 2 | 61 | 89 | ||
AY377977.1 | - | 1 - 2 | 61 | 89 | ||
AY377978.1 | - | 1 - 2 | 61 | 89 | ||
AY377979.1 | - | 1 - 2 | 61 | 89 | ||
AY377980.1 | - | 1 - 2 | 61 | 89 | ||
AY377981.1 | - | 1 - 2 | 61 | 89 | ||
AY377982.1 | - | 1 - 2 | 61 | 89 |
Set Membership: |
![]() ![]() ![]() ![]() |