Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PLCZ1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_073075.1 | 3 - 4 | 405 | 73 | ||
XM_017020179.1 | XP_016875668.1 | 3 - 4 | 390 | 73 | ||
XM_017020180.1 | XP_016875669.1 | 3 - 4 | 284 | 73 | ||
GenBank mRNA | AK314516.1 | - | 3 - 4 | 358 | 73 | |
DB038101.1 | - | 3 - 4 | 406 | 73 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 gamma | PIK3C2G |
PI3K-C2-gamma, PI3K-C2GAMMA |
-23.7kb | Anti-sense | Chr. 12 - 18242946 - 18716861 on NCBI Build GRCh38 |
Downstream | capping actin protein of muscle Z-line alpha subunit 3 | CAPZA3 |
CAPPA3, Gsg3, HEL-S-86 |
1.8kb | Anti-sense | Chr. 12 - 18738111 - 18739188 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() |