Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ELOF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_032377.3 | NP_115753.1 | 2 - 3 | 183 | 67 | |
XM_017027356.1 | XP_016882845.1 | 3 - 4 | 338 | 67 | ||
XM_017027357.1 | XP_016882846.1 | 2 - 3 | 197 | 67 | ||
XM_017027358.1 | XP_016882847.1 | 2 - 3 | 337 | 67 | ||
XM_017027359.1 | XP_016882848.1 | 2 - 3 | 253 | 67 | ||
GenBank mRNA | AK001171.1 | - | 3 - 4 | 340 | 67 | |
AK097850.1 | - | 2 - 3 | 177 | 67 | ||
BC007516.2 | - | 1 - 2 | 138 | 3028469 | 67 | |
BG718042.1 | - | 2 - 3 | 287 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |