Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ABHD11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001145364.2 | NP_001138836.1 | 2 - 3 | 358 | 57 | |
NM_001301058.1 | NP_001287987.1 | 2 - 3 | 358 | 57 | ||
NM_001321383.1 | NP_001308312.1 | 2 - 3 | 358 | 57 | ||
NM_148912.3 | NP_683710.1 | 2 - 3 | 358 | 57 | ||
NM_148913.3 | NP_683711.1 | 2 - 3 | 337 | 57 | ||
NR_135627.1 | 2 - 3 | 358 | 57 | |||
GenBank mRNA | AF412030.1 | - | 2 - 3 | 350 | 57 | |
AY053499.1 | - | 2 - 3 | 329 | 57 | ||
AY053500.1 | - | 2 - 3 | 329 | 57 | ||
BC008251.1 | - | 2 - 3 | 322 | 3873594 | 57 | |
BC011712.2 | - | 2 - 3 | 276 | 57 | ||
BC067750.1 | - | 2 - 3 | 293 | 5265402 | 57 | |
BM557977.1 | - | 2 - 3 | 358 | 57 | ||
BU175566.1 | - | 2 - 3 | 241 | 57 | ||
BU189995.1 | - | 2 - 3 | 314 | 57 | ||
CB998040.1 | - | 2 - 3 | 350 | 57 | ||
DB460434.1 | - | 2 - 3 | 351 | 57 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |