Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCHLAP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_104320.1 | 3 - 4 | 702 | 85 | ||
NR_104324.1 | 4 - 5 | 803 | 85 | |||
GenBank mRNA | JX117419.1 | - | 3 - 4 | 702 | 85 | |
JX117423.1 | - | 4 - 5 | 803 | 85 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream |
CWC22 homolog, spliceosome-associated protein |
CWC22 |
EIF4GL, NCM, fSAPb |
-819.9kb | Anti-sense | Chr. 2 - 179944876 - 180007359 on NCBI Build GRCh38 |
Downstream | ubiquitin conjugating enzyme E2 E3 | UBE2E3 |
UBCH9, UbcM2 |
63.4kb | Sense | Chr. 2 - 180980381 - 181063427 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() |