Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HAGLR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_110462.1 | 1 - 2 | 414 | 86 | ||
GenBank mRNA | HY018648.1 | - | 1 - 2 | 411 | 86 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | homeobox D3 | HOXD3 |
HOX1D, HOX4, HOX4A, Hox-4.1 |
-87.0 | Anti-sense | Chr. 2 - 176136921 - 176173102 on NCBI Build GRCh38 |
Downstream | HAGLR opposite strand (non-protein coding) | HAGLROS | 37.0 | Anti-sense | Chr. 2 - 176178166 - 176179009 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() |