Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TSPAN10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001290212.1 | NP_001277141.1 | 2 - 3 | 381 | 100 | |
NM_031945.4 | NP_114151.3 | 1 - 2 | 147 | 100 | ||
NR_110866.1 | 1 - 2 | 147 | 100 | |||
GenBank mRNA | AB593081.1 | - | 2 - 3 | 354 | 100 | |
AB593082.1 | - | 1 - 2 | 142 | 100 | ||
AF325213.1 | - | 1 - 2 | 103 | 100 | ||
AK096926.1 | - | 1 - 2 | 129 | 100 | ||
BC021923.1 | - | 1 - 2 | 116 | 4876887 | 100 | |
BC032802.1 | - | 1 - 2 | 118 | 5191718 | 100 | |
BG760374.1 | - | 1 - 2 | 116 | 100 | ||
DA912496.1 | - | 1 - 2 | 129 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |