Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RORA-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_120339.1 | 2 - 3 | 294 | 103 | ||
NR_120340.1 | 2 - 3 | 294 | 103 | |||
NR_120342.1 | 2 - 3 | 294 | 103 | |||
GenBank mRNA | BC035094.2 | - | 2 - 3 | 291 | 103 | |
BI668481.1 | - | 2 - 3 | 300 | 103 | ||
BX115309.1 | - | 2 - 3 | 123 | 103 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | interactor of little elongation complex ELL subunit 2 | ICE2 |
BRCC1, NARG2 |
-9.4kb | Anti-sense | Chr. 15 - 60419609 - 60479160 on NCBI Build GRCh38 |
Downstream | RORA antisense RNA 2 | RORA-AS2 | 171.0kb | Sense | Chr. 15 - 60681569 - 60687249 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |