Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: LOC101927437 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_120421.1 | 4 - 5 | 476 | 104 | ||
GenBank mRNA | DA140610.1 | - | 4 - 5 | 476 | 104 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | CLYBL antisense RNA 1 | CLYBL-AS1 | -11.9kb | Sense | Chr. 13 - 99725668 - 99729001 on NCBI Build GRCh38 | |
Downstream | Zic family member 5 | ZIC5 | 203.5kb | Sense | Chr. 13 - 99963021 - 99971924 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() |