Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PCNP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001320397.1 | NP_001307326.1 | 4 - 5 | 437 | 100 | |
NM_001320398.1 | NP_001307327.1 | 4 - 5 | 533 | 100 | ||
NM_001320399.1 | NP_001307328.1 | 5 - 6 | 662 | 100 | ||
NM_001320401.1 | NP_001307330.1 | 3 - 4 | 461 | 100 | ||
NM_020357.2 | NP_065090.1 | 4 - 5 | 536 | 100 | ||
NR_135223.1 | 4 - 5 | 484 | 100 | |||
NR_135224.1 | 3 - 4 | 321 | 100 | |||
NR_135225.1 | 4 - 5 | 481 | 100 | |||
NR_135227.1 | 4 - 5 | 737 | 100 | |||
NR_135229.1 | 4 - 5 | 665 | 100 | |||
NR_135230.1 | 3 - 4 | 409 | 100 | |||
NR_135231.1 | 2 - 3 | 246 | 100 | |||
NR_135232.1 | 5 - 6 | 579 | 100 | |||
GenBank mRNA | AB037675.1 | - | 4 - 5 | 432 | 100 | |
AK025551.1 | - | 4 - 5 | 376 | 100 | ||
AK222978.1 | - | 5 - 6 | 427 | 100 | ||
AK314629.1 | - | 4 - 5 | 417 | 100 | ||
BC107796.1 | - | 4 - 5 | 378 | 100 | ||
BI547939.1 | - | 4 - 5 | 100 | |||
BI596913.1 | - | 5 - 6 | 588 | 100 | ||
CN482876.1 | - | 5 - 6 | 463 | 100 | ||
CR627371.1 | - | 3 - 4 | 222 | 100 | ||
DA304502.1 | - | 4 - 5 | 484 | 100 | ||
DA710370.1 | - | 3 - 4 | 351 | 100 | ||
DA817951.1 | - | 4 - 5 | 401 | 100 | ||
DB032930.1 | - | 3 - 4 | 260 | 100 | ||
DB060329.1 | - | 4 - 5 | 348 | 100 | ||
DB481581.1 | - | 3 - 4 | 297 | 100 | ||
HY051831.1 | - | 2 - 3 | 134 | 100 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |