Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: XACT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_131204.1 | 2 - 3 | 122 | 96 | ||
GenBank mRNA | BQ010753.1 | - | 1 - 2 | 96 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | uncharacterized LOC101928437 | LOC101928437 | -95.7kb | Anti-sense | Chr. X - 113042727 - 113520614 on NCBI Build GRCh38 | |
Downstream | 5-hydroxytryptamine receptor 2C | HTR2C |
5-HT1C, 5-HT2C, 5-HTR2C, 5HTR2C, HTR1C |
965.9kb | Anti-sense | Chr. X - 114584078 - 114910061 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() |