Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SCARNA28 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_132754.1 | 1 | 117 | 77 |
Gene name | Gene Symbol | Alias | Distance | Relative Direction | Location Chromsome | |
---|---|---|---|---|---|---|
Upstream | microRNA 3609 | MIR3609 | mir-3609 | Sense | Chr. 7 - 98881650 - 98881729 on NCBI Build GRCh38 | |
Downstream | uncharacterized LOC101927550 | LOC101927550 | 131.3kb | Sense | Chr. 7 - 99013165 - 99036492 on NCBI Build GRCh38 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |