Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DDIAS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_145018.3 | NP_659455.3 | 3 - 4 | 356 | 81 | |
XM_011544835.1 | XP_011543137.1 | 2 - 3 | 218 | 81 | ||
XM_011544836.2 | XP_011543138.1 | 2 - 3 | 173 | 81 | ||
XM_011544838.2 | XP_011543140.1 | 3 - 4 | 320 | 81 | ||
GenBank mRNA | AK058145.1 | - | 4 - 5 | 567 | 81 | |
AK096157.1 | - | 3 - 4 | 321 | 81 | ||
AK292399.1 | - | 3 - 4 | 315 | 81 | ||
AK299581.1 | - | 3 - 4 | 314 | 81 | ||
BC039268.1 | - | 3 - 4 | 324 | 5296465 | 81 | |
DB454086.1 | - | 3 - 4 | 359 | 81 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |