Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ASCC2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_011530450.2 | XP_011528752.1 | 4 - 5 | 379 | 120 | |
XM_011530451.2 | XP_011528753.1 | 5 - 6 | 453 | 120 | ||
XM_011530452.2 | XP_011528754.1 | 4 - 5 | 426 | 120 | ||
XM_011530453.2 | XP_011528755.1 | 3 - 4 | 281 | 120 | ||
XM_017029005.1 | XP_016884494.1 | 4 - 5 | 379 | 120 | ||
XM_017029006.1 | XP_016884495.1 | 5 - 6 | 453 | 120 | ||
XM_017029007.1 | XP_016884496.1 | 3 - 4 | 281 | 120 | ||
GenBank mRNA | AK022886.1 | - | 4 - 5 | 341 | 120 |
Set Membership: |
![]() ![]() ![]() |