Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ROBO2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001128929.3 | NP_001122401.1 | 1 - 2 | 287 | 59 | |
XM_017006990.1 | XP_016862479.1 | 1 - 2 | 287 | 59 | ||
XM_017006992.1 | XP_016862481.1 | 1 - 2 | 287 | 59 | ||
XM_017006996.1 | XP_016862485.1 | 1 - 2 | 287 | 59 | ||
XM_017006997.1 | XP_016862486.1 | 1 - 2 | 287 | 59 | ||
XM_017007004.1 | XP_016862493.1 | 1 - 2 | 287 | 59 | ||
XM_017007005.1 | XP_016862494.1 | 1 - 2 | 287 | 59 | ||
GenBank mRNA | AK301176.1 | - | 1 - 2 | 160 | 59 | |
DQ533873.1 | - | 1 - 2 | 268 | 59 |
Set Membership: |
![]() ![]() ![]() |