Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: FGD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_173558.3 | NP_775829.2 | 8 - 9 | 1200 | 67 | |
XM_011514373.2 | XP_011512675.1 | 8 - 9 | 1192 | 67 | ||
XM_017010429.1 | XP_016865918.1 | 8 - 9 | 1192 | 67 | ||
GenBank mRNA | AK092732.1 | - | 7 - 8 | 1409 | 67 | |
AK290419.1 | - | 9 - 10 | 1193 | 67 | ||
BC023645.2 | - | 8 - 9 | 1200 | 5087501 | 67 | |
BC053655.1 | - | 9 - 10 | 1145 | 5755893 | 67 | |
BX648164.1 | - | 8 - 9 | 1107 | 67 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |