Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DSE | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001322937.1 | NP_001309866.1 | 2 - 3 | 753 | 82 | |
NM_001322938.1 | NP_001309867.1 | 2 - 3 | 665 | 82 | ||
NM_001322940.1 | NP_001309869.1 | 2 - 3 | 753 | 82 | ||
GenBank mRNA | AK293872.1 | - | 2 - 3 | 644 | 82 |
Set Membership: |
![]() ![]() ![]() |