Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PSPH | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_004577.3 | NP_004568.2 | 3 - 4 | 708 | 104 | |
XM_005271773.1 | XP_005271830.1 | 3 - 4 | 778 | 104 | ||
XM_005271774.1 | XP_005271831.1 | 4 - 5 | 894 | 104 | ||
XM_005271775.1 | XP_005271832.1 | 3 - 4 | 734 | 104 | ||
XM_005271776.1 | XP_005271833.1 | 4 - 5 | 842 | 104 | ||
XM_006715760.1 | XP_006715823.1 | 4 - 5 | 892 | 104 | ||
XM_006715761.1 | XP_006715824.1 | 3 - 4 | 778 | 104 | ||
XM_011515461.1 | XP_011513763.1 | 4 - 5 | 848 | 104 | ||
XM_017012466.1 | XP_016867955.1 | 5 - 6 | 1008 | 104 | ||
XM_017012467.1 | XP_016867956.1 | 5 - 6 | 1104 | 104 | ||
XM_017012468.1 | XP_016867957.1 | 4 - 5 | 892 | 104 | ||
XM_017012469.1 | XP_016867958.1 | 4 - 5 | 842 | 104 | ||
GenBank mRNA | AK315235.1 | - | 2 - 3 | 320 | 104 | |
BC063614.1 | - | 3 - 4 | 556 | 3850060 | 104 | |
BX537439.1 | - | 3 - 4 | 678 | 104 |
Set Membership: |
![]() ![]() ![]() ![]() ![]() |